Xtreme Knockout Fight Night
Summer Bash
Official Replay
- Bell Time
- Duration
- 03:31:35
- Genres
- MMA
- Channel
-
Xtreme Knockout
- Venue
- KO Live DFW, Arlington, TX, United States
-
- Ratings
-
Rate This Show
* Available in the United States
* Included unlimited replays
* Included unlimited replays
Abdulla Aljuboori | VS | Luis De La Fuente |
---|---|---|
WON | Result | LOST |
Follow | Follow | |
United States | Country | United States |
78% | Votes | 22% |
Dylan Matthews | VS | Ernesto Saldivar |
---|---|---|
WON | Result | LOST |
Follow | Follow |
83% | Votes | 17% |
Fight Card
Abdulla Aljuboori | 13 | Luis De La Fuente |
---|
Dylan Matthews | 12 | Ernesto Saldivar |
---|
Jourdan Lutter | 11 | Olasegun Durojaiye |
---|
Robel Araya | 10 | Erik Delao |
---|
Zach Burns | 9 | Julian Marquez |
---|
Jadrian Flores | 8 | Aaron Hernandez |
---|
Jonathan Arias-Cruz | NC | Damien Deleon |
---|
Joshua Meredith | 6 | Jared King |
---|
Keanu Bingo | 5 | Mutasim Mohammad Queisi |
---|
Fabian Reyna | NC | Jose Barron |
---|
Andrew Cortes | 3 | Nirmel Babic |
---|
David Bontigao | 2 | Marc Ibarra |
---|
Steven Smith | NC | Stone Sullivan |
---|
Description
*fight card subject to change
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.