Top Rank
Jose Zepeda vs Ivan Baranchyk
Official PPV Replay
- Bell Time
- Duration
- 04:25:59
- Genres
- Boxing
- Channel
-
Top Rank Boxing
- Venue
- MGM Grand, Las Vegas, NV, United States
-
- Ratings
-
Rate This Show
* Available in the United States
* Included unlimited replays
* Included unlimited replays
Jose Zepeda | VS | Ivan Baranchyk |
---|---|---|
"Chon" | ||
WON | Result | LOST |
Follow | Follow |
40% | Votes | 60% |
Gabriel Flores Jr | VS | Ryan Kielczweski |
---|---|---|
WON | Result | LOST |
Follow | Follow |
Fight Card
Jose Zepeda | 8 | Ivan Baranchyk |
---|---|---|
"Chon" |
Gabriel Flores Jr | 7 | Ryan Kielczweski |
---|
Guido Vianello | DRAW | Kingsley Ibeh |
---|---|---|
"The Gladiator" | "The Black Lion" |
Duke Ragan | 5 | John Moraga |
---|
Frevian Gonzalez | 4 | Carlos Marrero |
---|
Haven Brady Jr | 3 | Gorwar Karyah |
---|
Mitchell Sipe | 2 | Jimmy Barnes |
---|
JJ Mariano | 1 | Matt Reed |
---|
Description
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.