Claressa Shields vs Ema Kozin
Official Replay
- Bell Time
- Duration
- 03:40:00
- Genres
- Boxing
- Channel
-
Salita Promotions
- Venue
- Motorpoint Arena Cardiff, Cardiff, United Kingdom
-
- Ratings
-
Rate This ShowTrillerTV Recommended
* Available in the United States
* Included unlimited replays
* Included unlimited replays
Claressa Shields | VS | Ema Kozin |
---|---|---|
"T-Rex" | "The Princess" | |
WON | Result | LOST |
Follow | Follow | |
5'8" (173 cm) | Height | 5'9" (175 cm) |
United States | Country | Slovenia |
86% | Votes | 14% |
Chris Eubank Jr | VS | Liam Williams |
---|---|---|
"The Machine" | ||
WON | Result | LOST |
Follow | Follow | |
5'11" (180 cm) | Height | 5'10" (178 cm) |
United Kingdom | Country | United Kingdom |
77% | Votes | 23% |
Fight Card
Claressa Shields | 9 | Ema Kozin |
---|---|---|
"T-Rex" | "The Princess" |
Chris Eubank Jr | 8 | Liam Williams |
---|---|---|
"The Machine" |
Samuel Antwi | 7 | Conah Walker |
---|
Chris Jenkins | 6 | Julius Indongo |
---|---|---|
"Rok'n'Rolla" | "Blue Machine" |
Rhys Edwards | 5 | Ruslan Berchuk |
---|
Steve Robinson | 4 | Shane Gill |
---|
Caroline Dubois | 3 | Vaida Masiokaite |
---|---|---|
"Sweet Caroline" |
Otto Wallin | 2 | Kamil Sokolowski |
---|
Harlem Eubank | 1 | Viorel Simion |
---|
Description
Tune in, order today and find out on FITE!
*fight card subject to change
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.