Rizin.10
Official PPV Replay
- Bell Time
- Duration
- 06:09:00
- Genres
- MMA
- Channel
-
RIZIN
- Venue
- Marine Messe Fukuoka, Fukuoka, Japan
-
- Ratings
-
Rate This ShowTrillerTV Recommended
* Available in the United States
* Unlimited replay included
* Unlimited replay included
Kyoji Horiguchi | VS | Ian McCall |
---|---|---|
"Uncle Creepy" | ||
WON | Result | LOST |
Follow | Follow | |
5'5" (165 cm) | Height | 5'5" (165 cm) |
Japan | Country | United States |
78% | Votes | 22% |
Fight Card
Kyoji Horiguchi | 12 | Ian McCall |
---|---|---|
"Uncle Creepy" |
Kanna Asakura | 10 | Melissa Karagianis |
---|
Yusuke Yachi | 9 | Diego Nunes |
---|
Daron Cruickshank | 8 | Koshi Matsumoto |
---|---|---|
"The Detroit Superstar" | "LUXOR" |
Ishii Issei | 7 | Daishin Sakai |
---|---|---|
"Sunrise Prince" |
Kai Asakura | 6 | Manel Kape |
---|---|---|
"Starboy" |
Ayaka Hamasaki | 5 | Alyssa Garcia |
---|
Ante Delija | 4 | Ricardo Prasel |
---|---|---|
"WALKING TROUBLE" | "ALEMAO" |
Jair Rozenstruik | 3 | Andrey Kovalev |
---|---|---|
"BIGI BOY" |
Hironori Kurogi | 1 | Tomohiro Kitai |
---|
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.