PBC
Deontay Wilder vs Luis Ortiz II
PPV Replay
- Bell Time
- Duration
- 05:50:39
- Genres
- Boxing
- Channel
-
PBC
- Venue
- MGM Grand Garden Arena, Las Vegas, NV, United States
-
- Ratings
-
Rate This ShowTrillerTV Recommended
* Included unlimited replays till December 23rd
Deontay Wilder | VS | Luis Ortiz | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"The Bronze Bomber" | "King Kong" | |||||||||||||
Last Six | ||||||||||||||
43 - 2 - 1 | Record | 34 - 3 - 0 | ||||||||||||
WON | Result | LOST | ||||||||||||
Follow | Follow | |||||||||||||
98% | KOs | 85% | ||||||||||||
6'7" (201 cm) | Height | 6'4" (193 cm) | ||||||||||||
39 | Age | 45 | ||||||||||||
United States | Country | Cuba |
76% | Votes | 24% |
Leo Santa Cruz | VS | Miguel Flores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"El Terremoto" | ||||||||||||||
Last Six | ||||||||||||||
38 - 2 - 1 | Record | 25 - 4 - 1 | ||||||||||||
WON | Result | LOST | ||||||||||||
Follow | Follow | |||||||||||||
50% | KOs | 48% | ||||||||||||
5'7" (170 cm) | Height | 5'8" (173 cm) | ||||||||||||
36 | Age | 32 | ||||||||||||
United States | Country | United States |
69% | Votes | 31% |
Fight Card
Deontay Wilder | 4 | Luis Ortiz |
---|---|---|
"The Bronze Bomber" | "King Kong" |
Leo Santa Cruz | 3 | Miguel Flores |
---|---|---|
"El Terremoto" |
Brandon Figeroa | DRAW | Julio Ceja |
---|---|---|
"Pollito" |
Announcements
-
November 19, 2019
If you're wondering how to watch Deontay Wilder vs Luis Ortiz 2, this is the place for you!. You can start by clicking here and checking the event out! We have everything listed for you. The start time on November 23rd in your local time zone, the full fight card as well as some other goodies. To get Wilder vs Ortiz 2, simply click on the blue "Buy" button. You'll be guided through the following easy steps and you're all set! Come fight night, the event will start automatically for …
Read more »
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.