PBC
David Benavidez vs Roamer Angulo
Official PPV Replay
- Bell Time
- Duration
- 02:53:52
- Genres
- Boxing
- Channel
-
PBC
- Venue
- Mohegan Sun Arena, Uncasville, CT, United States
-
- Ratings
-
Rate This Show
* Included unlimited replays
David Benavidez | VS | Roamer Alexis Angulo |
---|---|---|
"El Bandera Roja / Red Flag" | ||
WON | Result | LOST |
Follow | Follow | |
6'2" (188 cm) | Height | 6'1" (185 cm) |
United States | Country | Colombia |
Jackson Marinez | VS | Rolando Romero |
---|---|---|
"El Fenix" | "Rolly" | |
LOST | Result | WON |
Follow | Follow | |
5'10" (178 cm) | Height | 5'8" (173 cm) |
Dominican Republic | Country | United States |
100% | Votes | 0% |
Fight Card
David Benavidez | 4 | Roamer Alexis Angulo |
---|---|---|
"El Bandera Roja / Red Flag" |
Jackson Marinez | 3 | Rolando Romero |
---|---|---|
"El Fenix" | "Rolly" |
Otto Wallin | 2 | Travis Kauffman |
---|
Habib Ahmed | NC | Alantez Fox |
---|
Description
Expect a thrilling event, full of excitement and action!
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.