BKFC Thailand 1
Tee Jay Chang vs Fabiano Hawthorne
Official Replay
- Bell Time
- Duration
- 03:30:09
- Genres
- Bare Knuckle, Boxing, MMA
- Channel
-
BKFC
- Venue
- Pattaya Exhibition And Convention Hall, Pattaya, Thailand
-
- Ratings
-
Rate This Show
* Available in the United States
* Included unlimited replays
* Included unlimited replays
Thomas Newton | VS | Keivan Soleimani |
---|---|---|
"Tee Jay Chang, Hell Boy" | ||
LOST | Result | WON |
Follow | Follow |
50% | Votes | 50% |
Sirimongkhon Iamthuam | VS | Reza Goodary |
---|---|---|
"Sirimongkol Singwancha" | "Persian Leopard" | |
WON | Result | LOST |
Follow | Follow | |
5'6" (168 cm) | Height | 6'5" (196 cm) |
Thailand | Country | Iran |
25% | Votes | 75% |
Fight Card
Thomas Newton | 11 | Keivan Soleimani |
---|---|---|
"Tee Jay Chang, Hell Boy" |
Sirimongkhon Iamthuam | 10 | Reza Goodary |
---|---|---|
"Sirimongkol Singwancha" | "Persian Leopard" |
Boonsom Klinmee | 9 | Jonny Tello |
---|---|---|
"Sinsamut" | "El Toro" |
Pongpisan Chunyong | 8 | Victor Booty |
---|---|---|
"Ton" |
Thoedsak Sinam | 7 | Reza Ahmadzezhad |
---|
Jean Carlos Pereir | 6 | Johan Van de Hel |
---|
Saowaluk Nareepaengsri | 5 | Souris Manfredi |
---|
Arash Mardani | 4 | Zelemkhan Mukushev |
---|
Pipat Mike Chaiporn | 3 | Sarun Srioumboo |
---|
Surasak Sukkhamcha | 2 | Ermek Kumachaev |
---|---|---|
"Seansuek" |
Somiong Luktupfah | 1 | Surachat Srirod |
---|
Description
Expect a thrilling event, full of excitement and action! Tune in, order today and watch on FITE!
*fight card subject to change
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.