BKFC
KnuckleMania
Official Replay
- Bell Time
- Duration
- 03:42:57
- Genres
- Bare Knuckle, Boxing, MMA
- Channel
-
BKFC
- Venue
- RP Funding Center, Tampa, FL, United States
-
- Ratings
-
Rate This ShowTrillerTV Recommended
* Available in the United States
* Included unlimited replays
* Included unlimited replays
Paige VanZant | VS | Britain Hart |
---|---|---|
"12 Gauge" | ||
LOST | Result | WON |
Follow | Follow | |
5'4" (163 cm) | Height | 5'7" (170 cm) |
United States | Country | United States |
75% | Votes | 25% |
Johnny Bedford | VS | Dat Nguyen |
---|---|---|
"Brutal" | "Dat Be Dat" | |
LOST | Result | WON |
Follow | Follow | |
5'10" (178 cm) | Height | 5'6" (168 cm) |
United States | Country | United States |
52% | Votes | 48% |
Chris Leben | VS | Quentin Henry |
---|---|---|
"The Crippler" | "The Hero" | |
WON | Result | LOST |
Follow | Follow | |
5'11" (180 cm) | Height | 6'1" (185 cm) |
United States | Country | United States |
67% | Votes | 33% |
Martin Brown | VS | Zach Zane |
---|---|---|
"Smash" | "God's Warrior" | |
WON | Result | LOST |
Follow | Follow | |
5'10" (178 cm) | Height | 5'10" (178 cm) |
United States | Country | United States |
48% | Votes | 52% |
Lorenzo Hunt | VS | Robert Morrow |
---|---|---|
"The Juggernaut" | "The Destroyer" | |
WON | Result | LOST |
Follow | Follow | |
6'0" (183 cm) | Height | 6'3" (190 cm) |
United States | Country | United States |
64% | Votes | 36% |
John Chalbeck | VS | Greg Bono |
---|---|---|
"The Florida Keys Kid" | "Rockhard" | |
LOST | Result | WON |
Follow | Follow | |
United States | Country | United States |
75% | Votes | 25% |
Haim Gozali | VS | John McCallister |
---|---|---|
"The Great One" | ||
WON | Result | LOST |
Follow | Follow | |
6'2" (188 cm) | Height | 5'9" (175 cm) |
Israel | Country | United States |
62% | Votes | 38% |
Charisa Sigala | VS | Taylor Starling |
---|---|---|
"Killa Bee" | ||
WON | Result | LOST |
Follow | Follow | |
5'4" (163 cm) | Height | 5'7" (170 cm) |
United States | Country | United States |
47% | Votes | 53% |
Chris Jensen | VS | Dillion Cleckler |
---|---|---|
"Big Boy" | "Bad Boy" | |
LOST | Result | WON |
Follow | Follow | |
6'2" (188 cm) | Height | 6'3" (190 cm) |
United States | Country | United States |
10% | Votes | 90% |
Fight Card
Paige VanZant | 9 | Britain Hart |
---|---|---|
"12 Gauge" |
Johnny Bedford | 8 | Dat Nguyen |
---|---|---|
"Brutal" | "Dat Be Dat" |
Chris Leben | 7 | Quentin Henry |
---|---|---|
"The Crippler" | "The Hero" |
Martin Brown | 6 | Zach Zane |
---|---|---|
"Smash" | "God's Warrior" |
Lorenzo Hunt | 5 | Robert Morrow |
---|---|---|
"The Juggernaut" | "The Destroyer" |
John Chalbeck | 4 | Greg Bono |
---|---|---|
"The Florida Keys Kid" | "Rockhard" |
Haim Gozali | 3 | John McCallister |
---|---|---|
"The Great One" |
Charisa Sigala | 2 | Taylor Starling |
---|---|---|
"Killa Bee" |
Chris Jensen | 1 | Dillion Cleckler |
---|---|---|
"Big Boy" | "Bad Boy" |
Description
The co-main event is a title battle and Johnny Bedford faces off Dat Nguyen for the BKFC Lightweight Championship. Johnny Bedford is coming from MMA and he is unbeaten in bareknuckle with 5-0 score, three of the victories are with knockouts. Dat Nguyen is a world ranked professional boxer and is also undefeated in the bareknuckle. Who will be defeated for the first time? Who will be the new champion?
Expect a thrilling event, full of excitement and action! Tune in, order today and watch on FITE!
*fight card subject to change
Announcements
-
January 29, 2021
FREE PRELIMS START AT 8:00 P.M. ET/5:00 P.M. PT!! Lakeland, FL (January 28, 2021) -- Bare Knuckle Fighting Championship, The World's Fastest Growing Sport, has announced an outstanding undercard for "KNUCKLEMANIA" on Friday, February 5, 2021. The event taking place at the RP Funding Center in Lakeland, FL, is distributed by Multi Vision Media and broadcast live on Pay-Per-View. It can be purchased in the US, Canada, UK, Australia and most international markets through FITE and viewable via its wide array on online, mobile, OTT and SmartTV apps. To bookmark …
Read more »
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.