BKFC Fight Night Los Angeles
Ruben Warr vs Bovar Khanakov
Official Live Stream
- Bell Time
-
+ Google Calendar
- Genres
- Bare Knuckle, Boxing, MMA
- Channel
-
BKFC
- Venue
- Thunder Studio, Long Beach, CA, United States
-
- Ratings
-
Rate This Show
* Available in the United States
* Included unlimited replays
* Included unlimited replays
Ruben Warr | VS | Bovar Khanakov |
---|---|---|
"Bad Boy" | "Gladiator" | |
14 - 11 - 0 | Record | 4 - 5 - 0 |
Follow | Follow | |
14% | KOs | |
5'8" (173 cm) | Height | 5'11" (180 cm) |
155 lbs (70.5 kg) | Weight | 144 lbs (65.5 kg) |
36 | Age | 33 |
United States | Country | Ukraine |
Vote | Votes | Vote |
Lavar Johnson | VS | Rashad Coulter |
---|---|---|
"Big" | "Daywalker" | |
20 - 10 - 0 | Record | 16 - 13 - 0 |
Follow | Follow | |
95% | KOs | 81% |
6'4" (193 cm) | Height | 5'11" (180 cm) |
47 | Age | 42 |
United States | Country | United States |
Vote | Votes | Vote |
Fight Card
Ruben Warr | 8 | Bovar Khanakov |
---|---|---|
"Bad Boy" | "Gladiator" |
Lavar Johnson | 7 | Rashad Coulter |
---|---|---|
"Big" | "Daywalker" |
Keith Richardson | 6 | Brandon Conley |
---|---|---|
"The Rockstar" |
Rodney Thomas | 5 | Don Mohammed |
---|
Dan Godoy | 4 | Ryan Petersen |
---|
Vincent Familari | 3 | Michael Manno |
---|
Mike Hansen | 2 | Dominick Carey |
---|---|---|
"The Bomb" |
Cody Vidal | 1 | Kevin Buckley |
---|
Description
*fight card subject to change
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.