AKA 35
David Bosnick vs Rey Trujillo
Official Replay
- Bell Time
- Duration
- 03:23:30
- Genres
- MMA
- Channel
-
American Kombat Alliance
- Venue
- Paragon Casino Resort, Marksville, LA, United States
-
- Ratings
-
Rate This Show
* Available in the United States
* Included unlimited replays
* Included unlimited replays
David Bosnick | VS | Rey Trujillo |
---|---|---|
"Able" | "The Chosen Warrior" | |
Follow | Follow | |
5'10" (178 cm) | Height | 5'9" (175 cm) |
United States | Country | United States |
82% | Votes | 18% |
Braxton King | VS | Gabe Clark |
---|---|---|
Follow | Follow | |
5'11" (180 cm) | Height | 5'9" (175 cm) |
United States | Country | United States |
64% | Votes | 36% |
Fight Card
David Bosnick | 11 | Rey Trujillo |
---|---|---|
"Able" | "The Chosen Warrior" |
Braxton King | 10 | Gabe Clark |
---|
Chris Smith | 9 | Julian Sisco |
---|
Jordan Mays | 8 | Darrian Hayes |
---|
Dylan Prejean | 7 | Owen Elkins |
---|
Brandon Mazzola | 6 | Ben Price |
---|
Gilberto Villegas | 5 | Glen Norman Jr |
---|
Jude McNicol | 4 | Jose Duran |
---|
Gerald Alexander | 3 | Jamal Johnson |
---|
Isaiah Williams | 2 | Agbor Obenofunde |
---|
Ernest Stevenson | 1 | Hunter Polk |
---|
Description
Tune in, order today and find out right here on TrillerTV!
*fight card subject to change
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.